Virtual Patent Marking Notice by I-Jack Technologies Incorporated
The following products are protected by patents in the U.S. and elsewhere for I-Jack Technologies Incorporated. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287(a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. The following list of products may be covered by one or more of the following U.S. Patents and "Patent Pending" (while you also have a patent application pending):
Patents and Patent Applications
Product Name | Feature | Patent / Patent Application Number(s) |
---|---|---|
XFER™ | CA 3,074,365 A1 - Google Patent | |
US 20,210,270,257 A1 - Google Patent | ||
87389636 08088-17 Description Claims Abstract. Canadian patent application number 3,131,821 | ||
87389636 08088-17 Drawings. Canadian patent application number 3,131,821 | ||
88814669 08088-20 Description Claims Abstract | ||
88814669 08088-20 Drawings | ||
EGAS™ | CA 2,961,634 A1 - Google Patent | |
US 11,162,491 B2 - Google Patent | ||
US 11,242,847 B2 - Google Patent | ||
CA 2,969,277 A1 - Google Patent | ||
US 11,339,778 - Google Patent | ||
Application number 17/737,277, publication number 2022/0268273 | ||
US 20,180,030,978 A1 - Google Patent | ||
US 10,087,924 B2 - Google Patent | ||
US 10,544,783 B2 - Google Patent | ||
US 10,167,857 B2 - Google Patent | ||
US 20,200,124,040 A1 - Google Patent | ||
87047970 08088-11C1CIP1C1C1 Application | ||
87047970 08088-11C1CIP1C1C1 Drawings | ||
UNO™ | CA 2,948,018 A1 - Google Patent | |
US 10,072,487 B2 - Google Patent | ||
US 10,352,138 B2 - Google Patent |
Trademarks
Name | Trademark |
---|---|
IJACK™ | Canada Trademark TMA1014183 United States Trademark 5,837,134 |